Hillsborough County (unincorporated)Tampa MSA 45300 · not on sale (waitlist)CSI 01/06 building permits
Commercial building permits valued at $50,000 or more that Hillsborough County issued in its unincorporated area in the last 30 days, copied from the County's daily Accela export: issue date, permit number, record type, jobsite address, the County's valuation, and a link to the public Accela record.
Data as of: County export 2026-10-30 (date the County last updated the ArcGIS Online item); latest issue date in the export 2026-10-29. Permits are listed newest issue date first, then highest valuation.
Join the Tampa / Hillsborough waitlist →
| Issued | Permit # | Record type | Jobsite address | Valuation | Contractor | County record |
|---|---|---|---|---|---|---|
| 2026-10-29 | HC-BLD-26-0087407 | Commercial Building Alterations (Renovations) | 12201 Lexington Park Dr, Tampa 33626 | $1,500,000 | Contractor not listed in the County export | Accela record |
| 2026-10-29 | HC-BLD-26-0088478 | Commercial Building Alterations (Renovations) | 6020 Powell Rd 100, Gibsonton 33534 | $173,711 | Contractor not listed in the County export | Accela record |
| 2026-10-29 | HC-BLD-26-0089540 | Commercial Miscellaneous | 8028 Cosme Rd, Odessa 33556 | $60,245 | Contractor not listed in the County export | Accela record |
| 2026-10-29 | HC-BLD-26-0087470 | Commercial Building Alterations (Renovations) | 6451 S Falkenburg Rd, Riverview 33578 | $50,000 | Contractor not listed in the County export | Accela record |
| 2026-10-28 | HC-BLD-26-0083298 | Commercial New Construction | 13149 Kings Lake Dr, SUITE 101, Gibsonton 33534 | $1,500,000 | Contractor not listed in the County export | Accela record |
| 2026-10-28 | HC-BLD-26-0089298 | Commercial Miscellaneous | 2801 N Forbes Rd, Plant City 33565 | $62,832 | Contractor not listed in the County export | Accela record |
| 2026-10-28 | HC-BLD-26-0082603 | Commercial Building Alterations (Renovations) | 5435 N 56th St, Tampa 33610 | $50,000 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0085243 | Commercial New Construction | 7221 Muck Pond Rd, Dover 33527 | $6,391,455 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0085248 | Commercial New Construction | 7237 Muck Pond Rd, Dover 33527 | $4,203,330 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0085255 | Commercial New Construction | 7249 Muck Pond Rd, Dover 33527 | $2,845,315 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0087827 | Commercial Building Alterations (Renovations) | 14499 N Dale Mabry Hwy, Tampa 33618 | $707,000 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0088688 | Commercial Building Alterations (Renovations) | 5126 Net Dr, Tampa 33634 | $565,588 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0088872 | Commercial Miscellaneous | 5802 Milestone Dr, Apollo Beach 33572 | $400,000 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0088868 | Commercial Miscellaneous | 16133 N Dale Mabry Hwy, Tampa 33618 | $250,000 | Contractor not listed in the County export | Accela record |
| 2026-10-27 | HC-BLD-26-0088687 | Commercial Building Alterations (Renovations) | 5144 Net Dr, Tampa 33634 | $186,898 | Contractor not listed in the County export | Accela record |
| 2026-10-26 | HC-BLD-26-0088786 | Commercial Building Alterations (Renovations) | 6473 S Falkenburg Rd, Riverview 33578 | $300,000 | Contractor not listed in the County export | Accela record |
| 2026-10-26 | HC-BLD-26-0088816 | Commercial Building Alterations (Renovations) | 15720 N Dale Mabry Hwy, Tampa 33618 | $250,000 | Contractor not listed in the County export | Accela record |
| 2026-10-26 | HC-BLD-26-0088212 | Commercial Miscellaneous | 3602 N 301 Hwy, Tampa 33619 | $225,000 | Contractor not listed in the County export | Accela record |
| 2026-10-26 | HC-BLD-26-0088334 | Commercial Building Alterations (Renovations) | 1815 E State Road 60, Valrico 33594 | $185,000 | Contractor not listed in the County export | Accela record |
| 2026-10-22 | HC-BLD-26-0088187 | Commercial Building Alterations (Renovations) | 13700 Reptron Blvd, Tampa 33626 | $2,700,000 | Contractor not listed in the County export | Accela record |
| 2026-10-22 | HC-BLD-26-0088693 | Commercial Building Alterations (Renovations) | 9720 Princess Palm Ave, Tampa 33619 | $250,000 | Contractor not listed in the County export | Accela record |
| 2026-10-22 | HC-BLD-26-0088007 | Commercial Miscellaneous | 1201 Skipper Rd, Tampa 33613 | $165,622 | Contractor not listed in the County export | Accela record |
| 2026-10-22 | HC-BLD-26-0086480 | Commercial Building Alterations (Renovations) | 13760 Reptron Blvd, Tampa 33626 | $150,000 | Contractor not listed in the County export | Accela record |
| 2026-10-21 | HC-BLD-25-0078524 | Commercial New Construction | 10405 E US Highway 92, Tampa 33610 | $7,108,493 | Contractor not listed in the County export | Accela record |
| 2026-10-21 | HC-BLD-26-0087571 | Commercial Building Alterations (Renovations) | 8735 Henderson Rd, Tampa 33634 | $5,000,000 | Contractor not listed in the County export | Accela record |
| 2026-10-21 | HC-BLD-26-0086472 | Commercial Building Alterations (Renovations) | 13700 Reptron Blvd, Tampa 33626 | $750,000 | Contractor not listed in the County export | Accela record |
| 2026-10-21 | HC-BLD-26-0085573 | Commercial Building Alterations (Renovations) | 10327 Big Bend Rd, Riverview 33578 | $140,000 | Contractor not listed in the County export | Accela record |
| 2026-10-21 | HC-BLD-26-0088444 | Commercial Building Alterations (Renovations) | 9429 S US Highway 301, Riverview 33578 | $85,000 | Contractor not listed in the County export | Accela record |
| 2026-10-20 | HC-BLD-26-0088791 | Commercial Miscellaneous | 9401 W Hillsborough Ave, Tampa 33615 | $395,339 | Contractor not listed in the County export | Accela record |
| 2026-10-20 | HC-BLD-26-0088882 | Commercial Building Alterations (Renovations) | 6928 W Linebaugh Ave 101, Tampa 33625 | $300,000 | Contractor not listed in the County export | Accela record |
| 2026-10-20 | HC-BLD-26-0088588 | Commercial Building Alterations (Renovations) | 8800 E Adamo Dr, Tampa 33619 | $250,000 | Contractor not listed in the County export | Accela record |
| 2026-10-20 | HC-BLD-26-0088715 | Commercial Building Alterations (Renovations) | 13731 N Dale Mabry Hwy, Tampa 33618 | $215,000 | Contractor not listed in the County export | Accela record |
| 2026-10-20 | HC-BLD-26-0089004 | Commercial Building Alterations (Renovations) | 8228 Solano Bay Loop, Tampa 33635 | $92,162 | Contractor not listed in the County export | Accela record |
| 2026-10-19 | HC-BLD-26-0087711 | Commercial New Construction | 6552 N US Highway 41, Apollo Beach 33572 | $225,000 | Contractor not listed in the County export | Accela record |
| 2026-10-19 | HC-BLD-26-0088911 | Commercial Miscellaneous | 1484 Massaro Blvd, Tampa 33619 | $150,000 | Contractor not listed in the County export | Accela record |
| 2026-10-18 | HC-BLD-26-0088779 | Commercial Building Alterations (Renovations) | 6933 S US Highway 301, Riverview 33578 | $275,000 | Contractor not listed in the County export | Accela record |
| 2026-10-16 | HC-BLD-26-0083589 | Commercial New Construction | 3316 Kings Commercial Ct, Valrico 33594 | $450,000 | Contractor not listed in the County export | Accela record |
| 2026-10-16 | HC-BLD-26-0086790 | Commercial Building Alterations (Renovations) | 11759 N Dale Mabry Hwy, Tampa 33618 | $400,000 | Contractor not listed in the County export | Accela record |
| 2026-10-15 | HC-BLD-26-0088000 | Commercial Building Alterations (Renovations) | 17647 Gunn Hwy, Odessa 33556 | $3,000,000 | Contractor not listed in the County export | Accela record |
| 2026-10-15 | HC-BLD-26-0083216 | Commercial Building Alterations (Renovations) | 5206 Eagle Trail Dr, Tampa 33634 | $350,000 | Contractor not listed in the County export | Accela record |
| 2026-10-14 | HC-BLD-26-0088359 | Commercial Building Alterations (Renovations) | 4042 Park Oaks Blvd, Tampa 33610 | $1,000,000 | Contractor not listed in the County export | Accela record |
| 2026-10-14 | HC-BLD-25-0078736 | Commercial New Construction | 371 Harbor Village Ln, Apollo Beach 33572 | $590,000 | Contractor not listed in the County export | Accela record |
| 2026-10-14 | HC-BLD-26-0088710 | Commercial Building Alterations (Renovations) | 2705 Quinton Dr, Tampa 33618 | $350,000 | Contractor not listed in the County export | Accela record |
| 2026-10-14 | HC-BLD-26-0088605 | Commercial Building Alterations (Renovations) | 8218 Solano Bay Loop, Tampa 33635 | $79,633 | Contractor not listed in the County export | Accela record |
| 2026-10-14 | HC-BLD-26-0088783 | Commercial Miscellaneous | 7841 Gunn Hwy, Tampa 33626 | $54,909 | Contractor not listed in the County export | Accela record |
| 2026-10-13 | HC-BLD-24-0066581 | Commercial New Construction | 14495 S US Highway 301, Wimauma 33598 | $6,085,538 | Contractor not listed in the County export | Accela record |
| 2026-10-13 | HC-BLD-26-0087956 | Commercial New Construction | 793 Cactus Ridge Cir, Seffner 33584 | $230,000 | Contractor not listed in the County export | Accela record |
| 2026-10-13 | HC-BLD-26-0085808 | Commercial Building Alterations (Renovations) | 13707 N 21st St, Tampa 33613 | $200,000 | Contractor not listed in the County export | Accela record |
| 2026-10-13 | HC-BLD-26-0088898 | Commercial Miscellaneous | 11555 E Sligh Ave, Seffner 33584 | $200,000 | Contractor not listed in the County export | Accela record |
| 2026-10-12 | HC-BLD-26-0088170 | Commercial Miscellaneous | 9915 Wilsky Blvd, Tampa 33634 | $2,500,000 | Contractor not listed in the County export | Accela record |
| 2026-10-12 | HC-BLD-26-0080882 | Commercial New Construction | 5140 Blue Wave Dr, Unit 101, Apollo Beach 33572 | $500,000 | Contractor not listed in the County export | Accela record |
| 2026-10-12 | HC-BLD-26-0086057 | Commercial Miscellaneous | 8730 W Linebaugh Ave, Tampa 33625 | $80,000 | Contractor not listed in the County export | Accela record |
| 2026-10-09 | HC-BLD-26-0085413 | Commercial New Construction | 3901 N US Highway 301, Tampa 33619 | $2,949,994 | Contractor not listed in the County export | Accela record |
| 2026-10-09 | HC-BLD-25-0077611 | Commercial New Construction | 11714 E Dr Martin Luther King Jr Blvd, Seffner 33584 | $1,450,000 | Contractor not listed in the County export | Accela record |
| 2026-10-09 | HC-BLD-26-0083314 | Commercial Building Alterations (Renovations) | 1570 W Brandon Blvd, Brandon 33511 | $1,200,000 | Contractor not listed in the County export | Accela record |
| 2026-10-09 | HC-BLD-26-0085783 | Commercial Miscellaneous | 12201 Lexington Park Dr, Tampa 33626 | $100,000 | Contractor not listed in the County export | Accela record |
| 2026-10-09 | HC-BLD-26-0086634 | Commercial Building Alterations (Renovations) | 911 E Brandon Blvd, Brandon 33511 | $90,000 | Contractor not listed in the County export | Accela record |
| 2026-10-08 | HC-BLD-25-0071408 | Commercial Building Alterations (Renovations) | 308 W Robertson St, Brandon 33511 | $2,900,000 | Contractor not listed in the County export | Accela record |
| 2026-10-08 | HC-BLD-26-0088516 | Commercial Building Alterations (Renovations) | 4031 Upper Creek Dr, Sun City Center 33573 | $600,000 | Contractor not listed in the County export | Accela record |
| 2026-10-08 | HC-BLD-26-0088684 | Commercial Miscellaneous | 830 E Brandon Blvd, Brandon 33511 | $308,550 | Contractor not listed in the County export | Accela record |
| 2026-10-08 | HC-BLD-26-0088866 | Commercial Miscellaneous | 5565 N US Highway 41, Apollo Beach 33572 | $57,140 | Contractor not listed in the County export | Accela record |
| 2026-10-07 | HC-BLD-26-0088559 | Commercial Building Alterations (Renovations) | 2709 E College Ave, Ruskin 33570 | $2,190,220 | Contractor not listed in the County export | Accela record |
| 2026-10-07 | HC-BLD-26-0086129 | Commercial Building Alterations (Renovations) | 11714 E Dr Martin Luther King Jr Blvd 101, Seffner 33584 | $430,000 | Contractor not listed in the County export | Accela record |
| 2026-10-07 | HC-BLD-26-0084778 | Commercial Building Alterations (Renovations) | 1028 S 78th St, Tampa 33619 | $415,000 | Contractor not listed in the County export | Accela record |
| 2026-10-07 | HC-BLD-26-0084780 | Commercial Building Alterations (Renovations) | 1030 S 78th St, Tampa 33619 | $415,000 | Contractor not listed in the County export | Accela record |
| 2026-10-07 | HC-BLD-26-0088869 | Commercial Miscellaneous | 13209 Memorial Hwy 100, Tampa 33635 | $329,250 | Contractor not listed in the County export | Accela record |
| 2026-10-07 | HC-BLD-26-0088723 | Commercial Building Alterations (Renovations) | 6500 Motor Enclave Way, Unit 1605, Tampa 33610 | $75,000 | Contractor not listed in the County export | Accela record |
| 2026-10-06 | HC-BLD-26-0080276 | Commercial Addition | 11520 Ramble Creek Dr, Riverview 33569 | $450,000 | Contractor not listed in the County export | Accela record |
| 2026-10-06 | HC-BLD-26-0086566 | Commercial Building Alterations (Renovations) | 8067 Citrus Park Town Center Mall, Tampa 33625 | $180,000 | Contractor not listed in the County export | Accela record |
| 2026-10-06 | HC-BLD-26-0083443 | Commercial Building Alterations (Renovations) | 3064 19th Ave NE, Ruskin 33570 | $55,000 | Contractor not listed in the County export | Accela record |
| 2026-10-05 | HC-BLD-26-0088346 | Commercial Building Alterations (Renovations) | 10221 Princess Palm Ave, Tampa 33610 | $330,624 | Contractor not listed in the County export | Accela record |
| 2026-10-05 | HC-BLD-26-0088392 | Commercial New Construction | 1216 Old Hopewell Rd, Tampa 33619 | $200,000 | Contractor not listed in the County export | Accela record |
Tampa area: City of Tampa commercial permits over $50K (the City's own Accela Daily Permit Report; not on sale).
Related: Tampa / Hillsborough waitlist · Miami-Dade live feed · Orlando live feed